If on Mobile or small devices, you can scroll horizontally across to view the full table
Questlines
Farmer
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Farmer I | - 25x Tomato; | No Requirements | No Skills Required | - Farming: 1,000 exp; |
Farmer II | - 25x Apple; | Farmer I | - Farming level 10; | - Farming: 10,000 exp; |
Farmer III | - 25x Red Onion; | Farmer II | - Farming level 30; | - Farming: 50,000 exp; |
Farmer IV | - 50x Cherries; | Farmer III | - Farming level 60; | - Farming: 100,000 exp; |
Farmer V | - 100x Grapes; | Farmer IV | - Farming level 90; | - Farming: 2,000,000 exp; |
Crafter
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Crafter I | - 10x Rope; | No Requirements | No Skills Required | - Crafting: 1,000 exp; |
Crafter II | - 25x Satchel; | Crafter I | - Crafting level 10; | - Crafting: 10,000 exp; |
Crafter III | - 25x Iron Top; | Crafter II | - Crafting level 30; | - Crafting: 50,000 exp; |
Crafter IV | - 50x Scarf; | Crafter III | - Crafting level 60; | - Crafting: 100,000 exp; |
Crafter V | - 100x Mithril Top; | Crafter IV | - Crafting level 90; | - Crafting: 2,000,000 exp; |
Alchemy
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Alchemy I | - 25x Akomeric; | No Requirements | No Skills Required | - Alchemy: 1,000 exp; |
Alchemy II | - 50x Bloodroot; | Alchemy I | - Alchemy level 10; | - Alchemy: 10,000 exp; |
Alchemy III | - 50x Hyssop; | Alchemy II | - Alchemy level 30; | - Alchemy: 50,000 exp; |
Alchemy IV | - 100x Sage Leaf; | Alchemy III | - Alchemy level 60; | - Alchemy: 100,000 exp; |
Alchemy V | - 150x Vissinel; | Alchemy IV | - Alchemy level 90; | - Alchemy: 2,000,000 exp; |
Fishing
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Fishing I | - 20x Raw Shrimp; | No Requirements | No Skills Required | - Fishing: 1,000 exp; |
Fishing II | - 50x Raw Carp; | Fishing I | - Fishing level 10; | - Fishing: 10,000 exp; |
Fishing III | - 75x Raw Perch; | Fishing II | - Fishing level 30; | - Fishing: 50,000 exp; |
Fishing IV | - 150x Raw Jellyfish; | Fishing III | - Fishing level 60; | - Fishing: 100,000 exp; |
Fishing V | - 250x Raw Shark; | Fishing IV | - Fishing level 90; | - Fishing: 2,000,000 exp; |
Warrior
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Warrior I | - 25x Bones; | No Requirements | No Skills Required | - Attack: 1,000 exp; - Strength: 1,000 exp; - Defence: 1,000 exp; |
Warrior II | - 75x Bones; - 25x Hide; |
Warrior I | - Attack level 10; | - Attack: 10,000 exp; - Strength: 10,000 exp; - Defence: 10,000 exp; |
Warrior III | - 50x Bacon; - 5x Red Chest; |
Warrior II | - Strength level 30; | - Attack: 50,000 exp; - Strength: 50,000 exp; - Defence: 50,000 exp; |
Warrior IV | - 1x Ram Skull; - 10x Honey; |
Warrior III | - Defence level 60; | - Attack: 100,000 exp; - Strength: 100,000 exp; - Defence: 100,000 exp; |
Warrior V | - 1x Golden Necklace; - 10x Dragon Plate; - 10x Dragon Leather; |
Warrior IV | - Attack level 90; - Strength level 90; - Defence level 90; |
- Attack: 2,000,000 exp; - Strength: 2,000,000 exp; - Defence: 2,000,000 exp; |
Wealth
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Wealth I | - 1,000x Coins; | No Requirements | No Skills Required | - 1x Small Exp Scroll; - 5x Gold Coin; |
Wealth II | - 10,000x Coins; | Wealth I | No Skills Required | - 3x Small Exp Scroll; - 10x Gold Coin; |
Wealth III | - 100,000x Coins; | Wealth II | No Skills Required | - 1x Medium Exp Scroll; - 25x Gold Coin; |
Wealth IV | - 500,000x Coins; | Wealth III | No Skills Required | - 3x Medium Exp Scroll; - 40x Gold Coin; |
Wealth V | - 1,000,000x Coins; | Wealth IV | No Skills Required | - 10x Large Exp Scroll; - 75x Gold Coin; |
Wealth VI | - 10,000,000x Coins; | Wealth V | No Skills Required | - 12x Large Exp Scroll; - 75x Gold Coin; |
Wealth VII | - 100,000,000x Coins; | Wealth VI | No Skills Required | - 14x Large Exp Scroll; - 75x Gold Coin; |
Wealth VIII | - 1,000,000,000x Coins; | Wealth VII | No Skills Required | - 16x Large Exp Scroll; - 75x Gold Coin; |
Wealth IX | - 10,000,000,000x Coins; | Wealth VIII | No Skills Required | - 18x Large Exp Scroll; - 75x Gold Coin; |
Wealth X | - 100,000,000,000x Coins; | Wealth IX | No Skills Required | - 20x Large Exp Scroll; - 75x Gold Coin; |
Coins required in total: 111,111,611,000
Cooking
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Cooking I | - 20x Shrimp; | No Requirements | No Skills Required | - Cooking: 1,000 exp; |
Cooking II | - 50x Carp; | Cooking I | - Cooking level 10; | - Cooking: 10,000 exp; |
Cooking III | - 100x Perch; | Cooking II | - Cooking level 30; | - Cooking: 50,000 exp; |
Cooking IV | - 200x Jellyfish; | Cooking III | - Cooking level 60; | - Cooking: 100,000 exp; |
Cooking V | - 500x Shark; | Cooking IV | - Cooking level 90; | - Cooking: 2,000,000 exp; |
Cooking VI | - 250x Fish Wedge; | Cooking V | - Cooking level 105; | - Cooking: 3,000,000 exp; |
Cooking VII | - 250x Fish Soup; | Cooking VI | - Cooking level 110; | - Cooking: 5,000,000 exp; |
Cooking VIII | - 300x Bone Stew; | Cooking VIII | - Cooking level 115; | - Cooking: 7,500,000 exp; |
Cooking IX | - 400x Mushroom Soup; | Cooking IX | - Cooking level 120; | - Cooking: 10,000,000 exp; |
Cooking X | - 500x Crab Soup; | Cooking IX | - Cooking level 125; | - Cooking: 15,000,000 exp; |
Items required in total:
I Like Knitting
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
I Like Knitting I | - 2,000x Thread; | No Requirements | No Skills Required | - 1x Medium Exp Scroll; - 5x Gold Coin; |
I Like Knitting II | - 2,000x Thread; | I Like Knitting I | No Skills Required | - 1x Medium Exp Scroll; |
I Like Knitting III | - 2,000x Thread; | I Like Knitting II | No Skills Required | - 1x Medium Exp Scroll; |
I Like Knitting IV | - 2,000x Thread; | I Like Knitting III | No Skills Required | - 2x Medium Exp Scroll; - 10x Gold Coin; |
I Like Knitting V | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting IV | No Skills Required | - 2x Medium Exp Scroll; |
I Like Knitting VI | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting V | No Skills Required | - 2x Medium Exp Scroll; |
I Like Knitting VII | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting VI | No Skills Required | - 3x Medium Exp Scroll; - 20x Gold Coin; |
I Like Knitting VIII | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting VII | No Skills Required | - 3x Medium Exp Scroll; |
I Like Knitting IX | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting VIII | No Skills Required | - 3x Medium Exp Scroll; |
I Like Knitting X | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting IX | No Skills Required | - 3x Medium Exp Scroll; - 30x Gold Coin; |
I Like Knitting XI | - 2,000x Thread; - 1,000x Yarn; |
I Like Knitting X | No Skills Required | - 4x Medium Exp Scroll; |
I Like Knitting XII | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XI | No Skills Required | - 4x Medium Exp Scroll; |
I Like Knitting XIII | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XII | No Skills Required | - 5x Medium Exp Scroll; - 50x Gold Coin; |
I Like Knitting XIV | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XIII | No Skills Required | - 5x Medium Exp Scroll; |
I Like Knitting XV | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XIV | No Skills Required | - 5x Medium Exp Scroll; |
I Like Knitting XVI | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XV | No Skills Required | - 5x Medium Exp Scroll; - 75x Gold Coin; |
I Like Knitting XVII | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XVI | No Skills Required | - 5x Medium Exp Scroll; |
I Like Knitting XVIII | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XVII | No Skills Required | - 5x Medium Exp Scroll; |
I Like Knitting XIX | - 5,000x Thread; - 2,000x Yarn; |
I Like Knitting XVIII | No Skills Required | - 5x Medium Exp Scroll; |
I Like Knitting XX | - 10,000x Thread; - 5,000x Yarn; |
I Like Knitting XIX | No Skills Required | - 10x Medium Exp Scroll; - 150x Gold Coin; |
The Hoarder
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
The Hoarder I | - 250x Wooden Plank; | No Requirements | No Skills Required | - 1x Medium Exp Scroll; |
The Hoarder II | - 250x Potato Sack; | The Hoarder I | No Skills Required | - 2x Medium Exp Scroll; |
The Hoarder III | - 250x Wooden Plank; | The Hoarder II | No Skills Required | - 3x Medium Exp Scroll; |
The Hoarder IV | - 500x Barrel; | The Hoarder III | No Skills Required | - 4x Medium Exp Scroll; |
The Hoarder V | - 500x Satchel; | The Hoarder IV | No Skills Required | - 5x Medium Exp Scroll; |
The Hoarder VI | - 500x Bestiary; | The Hoarder V | No Skills Required | - 6x Medium Exp Scroll; |
The Hoarder VII | - 1,000x Waterskin; | The Hoarder VI | No Skills Required | - 7x Medium Exp Scroll; |
The Hoarder VIII | - 1,000x Scissors; | The Hoarder VII | No Skills Required | - 8x Medium Exp Scroll; |
The Hoarder IX | - 1,000x Coin Purse; | The Hoarder VIII | No Skills Required | - 9x Medium Exp Scroll; |
The Hoarder X | - 1,500x Crate; | The Hoarder IX | No Skills Required | - 10x Medium Exp Scroll; |
The Hoarder XI | - 1,500x Raft; | The Hoarder X | No Skills Required | - 11x Medium Exp Scroll; |
The Hoarder XII | - 1,500x Diary; | The Hoarder XI | No Skills Required | - 12x Medium Exp Scroll; |
The Hoarder XIII | - 2,000x Hammer; | The Hoarder XII | No Skills Required | - 13x Medium Exp Scroll; |
The Hoarder XIV | - 2,000x Notebook; | The Hoarder XIII | No Skills Required | - 14x Medium Exp Scroll; |
The Hoarder XV | - 2,000x Hourglass; | The Hoarder XIV | No Skills Required | - 15x Medium Exp Scroll; |
The Hoarder XVI | - 2,500x Leather Bag; | The Hoarder XV | No Skills Required | - 16x Medium Exp Scroll; |
The Hoarder XVII | - 2,500x Scarf; | The Hoarder XVI | No Skills Required | - 17x Medium Exp Scroll; |
The Hoarder XVIII | - 2,500x Scroll; | The Hoarder XVII | No Skills Required | - 18x Medium Exp Scroll; |
The Hoarder XIX | - 5,000x Workbench; | The Hoarder XVIII | No Skills Required | - 19x Medium Exp Scroll; |
The Hoarder XX | - 500x Wine; | The Hoarder XIX | No Skills Required | - 20x Medium Exp Scroll; |
Potions Forever
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Potions Forever I | - 25x Attack Potion; | No Requirements | No Skills Required | - Alchemy: 500 exp; |
Potions Forever II | - 25x Defence Potion; | Potions Forever I | - Alchemy level 5; | - Alchemy: 750 exp; |
Potions Forever III | - 25x Strength Potion; | Potions Forever II | - Alchemy level 10; | - Alchemy: 1,000 exp; |
Potions Forever IV | - 50x Fishing Potion; | Potions Forever III | - Alchemy level 18; | - Alchemy: 1,500 exp; |
Potions Forever V | - 50x Health Potion; | Potions Forever IV | - Alchemy level 25; | - Alchemy: 2,000 exp; |
Potions Forever VI | - 50x Energy Potion; | Potions Forever V | - Alchemy level 32; | - Alchemy: 2,500 exp; |
Potions Forever VII | - 100x Super Attack Potion; | Potions Forever VI | - Alchemy level 38; | - Alchemy: 3,000 exp; |
Potions Forever VIII | - 100x Super Fishing Potion; | Potions Forever VII | - Alchemy level 40; | - Alchemy: 5,000 exp; |
Potions Forever IX | - 100x Super Defence Potion; | Potions Forever VIII | - Alchemy level 45; | - Alchemy: 10,000 exp; |
Potions Forever X | - 200x Super Energy Potion; | Potions Forever IX | - Alchemy level 52; | - Alchemy: 15,000 exp; |
Potions Forever XI | - 200x Super Strength Potion; | Potions Forever X | - Alchemy level 57; | - Alchemy: 20,000 exp; |
Potions Forever XII | - 350x Super Health Potion; | Potions Forever XI | - Alchemy level 62; | - Alchemy: 25,000 exp; |
Potions Forever XIII | - 250x Luck Potion; | Potions Forever XII | - Alchemy level 65; | - Alchemy: 50,000 exp; |
Potions Forever XIV | - 250x Extreme Energy Potion; | Potions Forever XIII | - Alchemy level 70; | - Alchemy: 75,000 exp; |
Potions Forever XV | - 500x Extreme Attack Potion; | Potions Forever XIV | - Alchemy level 76; | - Alchemy: 100,000 exp; |
Potions Forever XVI | - 500x Extreme Defence Potion; | Potions Forever XV | - Alchemy level 80; | - Alchemy: 250,000 exp; |
Potions Forever XVII | - 500x Extreme Strength Potion; | Potions Forever XVI | - Alchemy level 85; | - Alchemy: 500,000 exp; |
Potions Forever XVIII | - 1,000x Extreme Health Potion; | Potions Forever XVII | - Alchemy level 90; | - Alchemy: 1,000,000 exp; |
Potions Forever XIX | - 50x Insta Kill Potion; | Potions Forever XVIII | - Alchemy level 99; | - Alchemy: 5,000,000 exp; |
Death to All
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Death To All I | - 500x Bones; | No Requirements | - Attack level 60; - Strength level 60; - Defence level 60; |
- 10x Gold Coin; |
Death To All II | - 1,000x Bones; | Death To All I | - Attack level 70; - Strength level 70; - Defence level 70; |
- 15x Gold Coin; |
Death To All III | - 2,500x Bones; | Death To All II | - Attack level 80; - Strength level 80; - Defence level 80; |
- 20x Gold Coin; |
Death To All IV | - 1,000x Dragon Bones; | Death To All III | - Attack level 90; - Strength level 90; - Defence level 90; |
- 25x Gold Coin; |
Death To All V | - 2,500x Dragon Bones; | Death To All IV | - Attack level 95; - Strength level 95; - Defence level 95; |
- 35x Gold Coin; |
Death To All VI | - 5,000x Dragon Bones; | Death To All V | - Attack level 99; - Strength level 99; - Defence level 99; |
- 60x Gold Coin; |
Chest Collector
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Chest Collector I | - 50x Common Chest; | No Requirements | No Skills Required | - 10x Gold Coin; |
Chest Collector II | - 100x Red Chest; | Chest Collector I | No Skills Required | - 20x Gold Coin; |
Chest Collector III | - 150x Spiked Chest; | Chest Collector II | No Skills Required | - 30x Gold Coin; |
Chest Collector IV | - 200x Nefrit Chest; | Chest Collector III | No Skills Required | - 50x Gold Coin; |
Chest Collector V | - 500x Crystal Chest; | Chest Collector IV | No Skills Required | - 75x Gold Coin; |
My Precious Gold
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
My Precious Gold I | - 100x Gold Coin; | No Requirements | No Skills Required | - 5x Large Exp Scroll; |
My Precious Gold II | - 250x Gold Coin; | My Precious Gold I | No Skills Required | - 10x Large Exp Scroll; |
My Precious Gold III | - 500x Gold Coin; | My Precious Gold II | No Skills Required | - 15x Large Exp Scroll; |
My Precious Gold IV | - 1,000x Gold Coin; | My Precious Gold III | No Skills Required | - 1x Massive Exp Scroll; |
My Precious Gold V | - 2,500x Gold Coin; | My Precious Gold IV | No Skills Required | - 1x Massive Exp Scroll; |
My Precious Gold VI | - 3,500x Gold Coin; | My Precious Gold V | No Skills Required | - 1x Massive Exp Scroll; |
My Precious Gold VII | - 5,000x Gold Coin; | My Precious Gold VI | No Skills Required | - 1x Massive Exp Scroll; |
My Precious Gold VIII | - 10,000x Gold Coin; | My Precious Gold VII | No Skills Required | - 1x Massive Exp Scroll; |
Gold coins required in total: 22,850
Secret Keeper
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Secret Keeper I | - 1x Ancient Rod; | No Requirements | - Fishing level 99; | - 25x Gold Coin; |
Secret Keeper II | - 1x Chicken Knife; | Secret Keeper I | - Strength level 90; | - 50x Gold Coin; |
Secret Keeper III | - 1x Cauldron; | Secret Keeper II | - Alchemy level 130; | - 75x Gold Coin; |
Secret Keeper IV | - 1x Rod of Anuket; | Secret Keeper III | - Crafting level 130; | - 100x Gold Coin; |
Secret Keeper V | - 1x Drakes Diary; | Secret Keeper IV | - Discovery level 99; | - 125x Gold Coin; |
Secret Keeper VI | - 1x Mystic Hat; | Secret Keeper V | - Slayer level 99; | - 150x Gold Coin; |
Secret Keeper VII | - 3x Extreme Power Stone; | Secret Keeper VI | - Defence level 99; | - 175x Gold Coin; |
Secret Keeper VIII | - 1x Ring of Death; | Secret Keeper VII | - Cooking level 130; | - 200x Gold Coin; |
Secret Keeper IX | - 1x Ring of Speed; | Secret Keeper VIII | - Thieving level 99; | - 225x Gold Coin; |
Secret Keeper X | - 1x Scythe of Demeter; | Secret Keeper IX | - Firemaking level 130; | - 250x Gold Coin; |
Secret Keeper XI | - 1x Pickaxe of the Gods; | Secret Keeper X | - Mining level 130; | - 250x Gold Coin; |
Sleepless Cogs
Quest name | Items Required | Requirements | Skills Required |
Reward |
---|---|---|---|---|
Sleepless Cog I | - 20x Cog; | No Requirements | No Skills Required | - 1x Cog; |
Sleepless Cog II | - 50x Cog; | Sleepless Cog I | No Skills Required | - 1x Wood; |
Sleepless Cog III | - 100x Cog; | Sleepless Cog II | No Skills Required | - 1x Cog; |
Sleepless Cog IV | - 500x Cog; | Sleepless Cog III | No Skills Required | - 1x Wood; |
Sleepless Cog V | - 1,000x Cog; | Sleepless Cog IV | No Skills Required | - 1x Cog; |
Sleepless Cog VI | - 2,500x Cog; | Sleepless Cog V | No Skills Required | - 1x Wood; |
Sleepless Cog VII | - 5,000x Cog; | Sleepless Cog VI | No Skills Required | - 1x Cog; |
Sleepless Cog VIII | - 10,000x Cog; | Sleepless Cog VII | No Skills Required | - 1x Wood; |
Sleepless Cog IX | - 25,000x Cog; | Sleepless Cog VIII | No Skills Required | - 1x Cog; |
Sleepless Cog X | - 50,000x Cog; | Sleepless Cog IX | No Skills Required | - 1x Wood; |
Cogs required in total: 94,170